dls1#sh cdp neigh
Capability Codes: R - Router, T - Trans Bridge, B - Source Route Bridge
S - Switch, H - Host, I - IGMP, r - Repeater, P - Phone
Device ID Local Intrfce Holdtme Capability Platform Port ID
r3 Fas 0/19 140 R S I 2620XM Fas 0/0
r4 Fas 0/23 122 R S I 2620XM Fas 0/0
dls2 Fas 0/12 162 R S I WS-C3550- Fas 0/12
dls2 Fas 0/11 162 R S I WS-C3550- Fas 0/11
als2 Fas 0/10 170 S I WS-C2950- Fas 0/10
als2 Fas 0/9 170 S I WS-C2950- Fas 0/9
als1 Fas 0/8 174 S I WS-C2950- Fas 0/8
als1 Fas 0/7 174 S I WS-C2950- Fas 0/7
looks different... the green didn't come over with the scrape... i added that in the post window... screenshots are a lot easier
what?
No comments:
Post a Comment