route study | |||||
date | type | start | end | session total | total |
Jul 21, 2012 | anki ocg route glossary | 05:30 | 08:00 | 02:30 | 02:30:00 |
Jul 21, 2012 | net acad route labs | 11:00 | 16:00 | 05:00 | 07:30:00 |
Jul 21, 2012 | anki ocg route glossary | 17:00 | 18:00 | 01:00 | 08:30:00 |
Jul 21, 2012 | net acad route labs | 18:00 | 21:00 | 03:00 | 11:30:00 |
Jul 22, 2012 | net acad route lab eigrp | 05:30 | 11:00 | 05:30 | 17:00:00 |
Jul 22, 2012 | anki route glossary | 13:00 | 15:00 | 02:00 | 19:00:00 |
Jul 22, 2012 | net acad eigrp lab | 15:00 | 16:00 | 01:00 | 20:00:00 |
Jul 22, 2012 | routing tcpip vol1 | 16:00 | 16:30 | 00:30 | 20:30:00 |
Jul 22, 2012 | cont. routing tcpip vol1 | 17:00 | 18:15 | 01:15 | 21:45:00 |
Jul 22, 2012 | cef | 18:45 | 20:00 | 01:15 | 23:00:00 |
Jul 23, 2012 | routing tcpip vol1 | 05:30 | 07:00 | 01:30 | 24:30:00 |
Jul 23, 2012 | routing tcpip vol1 | 17:15 | 17:30 | 00:15 | 24:45:00 |
Jul 23, 2012 | routing tcpip vol1 | 18:30 | 20:00 | 01:30 | 26:15:00 |
Jul 24, 2012 | routing tcpip vol1 | 05:30 | 07:00 | 01:30 | 27:45:00 |
Jul 24, 2012 | routing tcpip vol1 | 18:00 | 18:30 | 00:30 | 28:15:00 |
Jul 25, 2012 | routing tcpip vol1 | 05:30 | 07:00 | 01:30 | 29:45:00 |
Jul 25, 2012 | routing tcpip vol1 | 17:45 | 20:00 | 02:15 | 32:00:00 |
Jul 26, 2012 | routing tcpip vol1 | 05:30 | 07:00 | 01:30 | 33:30:00 |
Jul 26, 2012 | routing tcpip vol1 | 17:00 | 20:00 | 03:00 | 36:30:00 |
Jul 27, 2012 | routing tcpip vol1 | 05:00 | 07:00 | 02:00 | 38:30:00 |
Jul 27, 2012 | routing tcpip vol1 | 17:30 | 18:45 | 01:15 | 39:45:00 |
Jul 27, 2012 | odom ccnp route | 18:45 | 20:00 | 01:15 | 41:00:00 |
Jul 28, 2012 | odom ccnp route | 04:30 | 05:30 | 01:00 | 42:00:00 |
Jul 28, 2012 | eigrp labs net acad | 06:30 | 12:00 | 05:30 | 47:30:00 |
Jul 28, 2012 | eigrp labs net acad gns3 | 13:30 | 18:15 | 04:45 | 52:15:00 |
Jul 28, 2012 | eigrp labs net acad | 18:30 | 20:00 | 01:30 | 53:45:00 |
Jul 29, 2012 | eigrp net acad eigrp | 06:00 | 11:00 | 05:00 | 58:45:00 |
Jul 29, 2012 | eigrp net acad lab | 12:30 | 19:30 | 07:00 | 65:45:00 |
Jul 30, 2012 | odom ccnp route | 05:15 | 07:00 | 01:45 | 67:30:00 |
Jul 30, 2012 | odom ccnp route | 17:00 | 19:00 | 02:00 | 69:30:00 |
Jul 31, 2012 | odom ccnp route | 05:30 | 07:00 | 01:30 | 71:00:00 |
Jul 31, 2012 | net acad lab ospf | 17:00 | 19:00 | 02:00 | 73:00:00 |
Aug 1, 2012 | odom ccnp route | 05:30 | 07:00 | 01:30 | 74:30:00 |
Aug 1, 2012 | odom ccnp route | 18:00 | 19:00 | 01:00 | 75:30:00 |
Aug 2, 2012 | no morning study, asa build | 16:00 | 20:00 | 04:00 | 79:30:00 |
Aug 3, 2012 | asa build and study | 06:00 | 11:00 | 05:00 | 84:30:00 |
Aug 3, 2012 | asa build and study | 13:00 | 17:00 | 04:00 | 88:30:00 |
Aug 3, 2012 | asa build and study | 18:00 | 22:00 | 04:00 | 92:30:00 |
Aug 4, 2012 | asa build and study | 06:00 | 10:30 | 04:30 | 97:00:00 |
Aug 4, 2012 | asa build and study | 12:30 | 20:00 | 07:30 | 104:30:00 |
Aug 5, 2012 | asa study | 05:30 | 08:30 | 03:00 | 107:30:00 |
Aug 5, 2012 | net acad ospf lab | 08:30 | 10:30 | 02:00 | 109:30:00 |
Aug 5, 2012 | net acad eigrp lab | 12:30 | 16:30 | 04:00 | 113:30:00 |
Aug 5, 2012 | odom ccnp route | 16:30 | 19:00 | 02:30 | 116:00:00 |
Aug 6, 2012 | anki ocg route glossary | 05:00 | 07:00 | 02:00 | 118:00:00 |
Aug 6, 2012 | junos build | 17:00 | 19:00 | 02:00 | 120:00:00 |
Aug 7, 2012 | anki ocg route glossary | 06:00 | 07:00 | 01:00 | 121:00:00 |
Aug 7, 2012 | junos build | 17:30 | 20:00 | 02:30 | 123:30:00 |
Aug 8, 2012 | odom ccnp route | 05:30 | 07:00 | 01:30 | 125:00:00 |
Aug 8, 2012 | junos lab setup | 17:00 | 20:00 | 03:00 | 128:00:00 |
Aug 9, 2012 | odom ccnp route | 05:30 | 07:00 | 01:30 | 129:30:00 |
Aug 9, 2012 | odom ccnp route | 18:00 | 20:00 | 02:00 | 131:30:00 |
Aug 10, 2012 | odom ccnp route | 05:30 | 07:00 | 01:30 | 133:00:00 |
Aug 10, 2012 | odom ccnp route | 17:00 | 19:30 | 02:30 | 135:30:00 |
Aug 11, 2012 | odom ccnp route-main text finished | 05:30 | 07:30 | 02:00 | 137:30:00 |
Aug 11, 2012 | anki key topics build odom route | 07:30 | 09:30 | 02:00 | 139:30:00 |
Aug 11, 2012 | anki key topics build odom route | 10:30 | 12:00 | 01:30 | 141:00:00 |
Aug 11, 2012 | anki key topics build odom route | 14:00 | 16:30 | 02:30 | 143:30:00 |
Aug 11, 2012 | anki odom kt | 16:30 | 21:00 | 04:30 | 148:00:00 |
Aug 12, 2012 | anki odom kt | 06:30 | 09:00 | 02:30 | 150:30:00 |
Aug 12, 2012 | net acad lab ospf | 09:00 | 12:00 | 03:00 | 153:30:00 |
Aug 12, 2012 | net acad lab ospf | 13:30 | 14:30 | 01:00 | 154:30:00 |
Aug 12, 2012 | ospf design guide | 14:30 | 17:00 | 02:30 | 157:00:00 |
Aug 12, 2012 | net acad lab ospf | 17:00 | 20:30 | 03:30 | 160:30:00 |
Aug 13, 2012 | anki odom kt | 06:00 | 07:00 | 01:00 | 161:30:00 |
Aug 13, 2012 | anki odom kt | 17:00 | 20:00 | 03:00 | 164:30:00 |
Aug 14, 2012 | anki odom kt | 05:00 | 07:00 | 02:00 | 166:30:00 |
Aug 14, 2012 | anki odom kt | 17:30 | 20:00 | 02:30 | 169:00:00 |
Aug 15, 2012 | anki odom kt | 05:00 | 07:00 | 02:00 | 171:00:00 |
Aug 15, 2012 | anki odom kt | 17:30 | 20:00 | 02:30 | 173:30:00 |
Aug 16, 2012 | anki odom kt | 05:00 | 07:00 | 02:00 | 175:30:00 |
Aug 16, 2012 | anki odom kt | 17:00 | 18:00 | 01:00 | 176:30:00 |
Aug 17, 2012 | anki odom kt | 05:30 | 07:00 | 01:30 | 178:00:00 |
Aug 17, 2012 | gre lab | 17:00 | 19:00 | 02:00 | 180:00:00 |
Aug 18, 2012 | gre lab/crypto | 06:00 | 09:00 | 03:00 | 183:00:00 |
Aug 18, 2012 | net acad lab chap 4 redist | 11:00 | 15:00 | 04:00 | 187:00:00 |
Aug 18, 2012 | net acad lab eigrp/ospf redist | 17:00 | 20:30 | 03:30 | 190:30:00 |
Aug 19, 2012 | net acad lab eigrp/ospf redist | 06:00 | 09:00 | 03:00 | 193:30:00 |
Aug 19, 2012 | net acad path control lab | 09:00 | 12:00 | 03:00 | 196:30:00 |
Aug 19, 2012 | net acad lab ipsla | 14:00 | 18:00 | 04:00 | 200:30:00 |
Aug 19, 2012 | net acad lab bgp 1 | 18:00 | 19:30 | 01:30 | 202:00:00 |
Aug 20, 2012 | anki odom kt | 05:30 | 07:00 | 01:30 | 203:30:00 |
Aug 20, 2012 | net acad lab bgp 1 | 17:00 | 20:00 | 03:00 | 206:30:00 |
Aug 21, 2012 | anki odom kt | 05:30 | 07:00 | 01:30 | 208:00:00 |
Aug 21, 2012 | lab bgp gre | 17:00 | 19:30 | 02:30 | 210:30:00 |
Aug 22, 2012 | anki odom kt | 05:00 | 07:00 | 02:00 | 212:30:00 |
Aug 22, 2012 | bgp gre | 17:30 | 19:30 | 02:00 | 214:30:00 |
Aug 23, 2012 | anki odom kt | 05:30 | 07:00 | 01:30 | 216:00:00 |
Aug 24, 2012 | doyle vol 2 | 05:30 | 07:00 | 01:30 | 217:30:00 |
Aug 24, 2012 | doyle bgp chap 4 gns3 | 18:00 | 19:30 | 01:30 | 219:00:00 |
Aug 25, 2012 | doyle bgp chap 4 gns3 | 06:00 | 11:00 | 05:00 | 224:00:00 |
Aug 25, 2012 | net acad bgp lab 2 | 12:30 | 19:30 | 07:00 | 231:00:00 |
Saturday, August 25, 2012
to date...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment